Invictus Consulting Services
Official Pricing Policy & Service Structure
Core Consulting Services
| Service | Price | GST (18%) | Total |
| Applications Only | ₹18,000 | ₹3,240 | ₹21,240 |
| Visa Only | ₹15,000 | ₹2,700 | ₹17,700 |
| Applications + Visa | ₹25,000 | ₹4,500 | ₹29,500 |
IELTS Pricing
| Type | Price | GST | Total |
| With Applications + Visa | ₹6,500 | ₹1,170 | ₹7,670 |
| Standalone | ₹9,500 | ₹1,710 | ₹11,210 |
Test Preparation
| Service | Price | GST | Total |
| GRE | ₹15,000 | ₹2,700 | ₹17,700 |
| GMAT | ₹20,000 | ₹3,600 | ₹23,600 |
| SAT | ₹30,000 | ₹5,400 | ₹35,400 |
| TOEFL | ₹6,000 | ₹1,080 | ₹7,080 |
Career Services
| Service | Price | GST | Total |
| Internship Assistance | ₹15,000 | ₹2,700 | ₹17,700 |
Value Combo Packages
| Package | Total (Incl. GST) |
| Applications + Visa + IELTS | ₹37,170 |
| Applications + Visa + Internship | ₹47,200 |
| GRE + IELTS | ₹25,370 |
| GMAT + IELTS | ₹31,270 |
| SAT + IELTS | ₹43,070 |
Premium All-in-One Package
| Package | Price | GST | Total |
| Applications + Visa + IELTS + Internship | ₹45,000 | ₹8,100 | ₹53,100 |
Payment Policy
• 100% payment at enrollment
• No installments or partial payments
• Services begin only after full payment confirmation
Refund Policy
• Fees are non-refundable once services commence
• Withdrawals before initiation subject to management discretion